Courses
| Course # | Course Name | Study hours | Credits |
|---|---|---|---|
| 101 | Basic Theories of Traditional Chinese Medicine | 120 | 6 |
| 102 | Diagnostics of Traditional chinese Medicine | 120 | 6 |
| 103 | Anatomy and Physiology | 240 | 6 |
| 104 | Psychology | 90 | 6 |
| 105 | Basic Theories of Acupuncture | 80 | 4 |
| 106 | Acupuncture Points | 120 | 6 |
| 107 | Basic Theories of Chinese Massage | 80 | 4 |
| 108 | General Introduction to Acupuncture Treatment | 80 | 4 |
| 109 | History of Chinese medicine | 60 | 4 |
| 110 | Basic Theories of Swedish (Western) Massage | 150 | 6 |
| 111 | Clinical Education 1 | 40 | 3 |
| 112 | Practical Anatomy and Physiology | 40 | 3 |
| 113 | Musculoskeletal Anatomy 1 | 80 | 4 |
| 114 | Musculoskeletal Anatomy 2 | 80 | 4 |
| 115 | Communication and Ethics | 80 | 4 |
| 117 | Business Management | 30 | 2 |
| 120 | Massage Therapy Practice 1 | 250 | 6 |
| 201 | Clinic Acupuncture Therapy of Common Diseases | 320 | 12 |
| 202 | The Chinese Massage of Common Disease | 140 | 6 |
| 203 | Traditional Chinese Medicine Classic | 120 | 6 |
| 204 | The Chinese Materia Medica | 90 | 6 |
| 205 | Formulas of Traditional Chinese Medicine | 90 | 6 |
| 206 | Orthopedic Assessment | 80 | 4 |
| 207 | Cardio Pulmonary Resuscitation | 8 | 1 |
| 208 | Chinese Medicine Management | 10 | 1 |
| 209 | Swedish (Western) Massage of Clinical Diagnosis and Treatment | 140 | 6 |
| 210 | Clinical Education 2 | 40 | 3 |
| 212 | Sports Massage Therapy | 100 | 4 |
| 213 | Kinesiology | 40 | 1 |
| 214 | Modalities used by other Health Professionals | 60 | 3 |
| 215 | Therapeutic Exercise | 60 | 3 |
| 216 | Research | 40 | 1 |
| 217 | Pathology | 100 | 4 |
| 218 | Nutrition | 30 | 1 |
| 219 | Pharmacology | 30 | 1 |
| 220 | Joint Mobilization Theory | 40 | 1 |
| 221 | Myofascial Technique | 50 | 3 |
| 224 | Massage Therapy Practicum 2 | 200 | 6 |
| 301 | The technique of Acupuncture and Moxibustion | 80 | 4 |
| 302 | Internal Medicine | 92 | 6 |
| 303 | Gynecological Disease | 27 | 2 |
| 304 | Pediatric Disease | 27 | 2 |
| 305 | External Disease and Disease of the Eyes, Ears, Nose and Throat | 27 | 2 |
| 306 | Miscellaneous Disease | 18 | 1 |
| 307 | Treatment Emergencies | 18 | 1 |
| 308 | Hydrotherapy | 40 | 2 |
| 309 | Neuro-Science | 80 | 4 |
| 310 | Internal Medicine (Herb Program) | 120 | 6 |
| 311 | Gynecology (Herb Program) | 45 | 3 |
| 312 | Pediatrics (Herb Program) | 45 | 3 |
| 313 | Ophthalmology (Herb Program) | 40 | 2 |
| 314 | Miscellaneous Disease (Herb Program) | 45 | 3 |
| 401 | Practice of Chinese Medicine Herb-part (internship) | 450 | 10 |
| 403 | Practice of Acupuncture (internship) | 450 | 6 |
| There are two choices: 1st choice: Internship: in Winnipeg. 2nd choice: Internship: in China. |
|||