Programs

Massage Therapy Diploma

Term and Cost Course Code Study Hours Credit
Term 1(or year) 1. Cost: $10100.00
103 240 hours 6
110 150 hours 6
111 40 hours 3
112 40 hours 3
113 80 hours 4
114 80 hours 4
115 80 hours 4
120 250 hours 6
213 40 hours 3
308 40 hours 3
309 80 hours 4
Term 2(or year2). Cost: $10100.00
117 30 hours 2
107 80 hours 4
206 80 hours 4
210 40 hours 3
209 140 hours 6
212 100 hours 6
214 60 hours 4
215 60 hours 4
216 40 hours 3
217 100 hours 6
218 30 hours 2
219 30 hours 2
220 40 hours 3
221 50 hours 3
224 200 hours 6
Other fee: $1838.00 for first year, $1614.00 for second year (book & supply)
$101.00 for student fund / each year
Program Total Cost And Credits
Total Hours:2200
Total credits:104
*Course qualify for tuition tax credit receipt.