Programs
Massage Therapy Diploma
| Course number | Title | Study hours | Credit |
|---|---|---|---|
| Term 1(or year) 1. Cost: $10100.00 | |||
| 103 | Anatomy and Physiology | 240 hours | 6 |
| 110 | Basic Theories of Swedish (Western) Massage | 150 hours | 6 |
| 111 | Clinical Education 1 | 40 hours | 3 |
| 112 | Practical Anatomy and Physiology | 40 hours | 3 |
| 113 | Musculoskeletal Anatomy 1 | 80 hours | 4 |
| 114 | Musculoskeletal Anatomy 2 | 80 hours | 4 |
| 115 | Communication and Ethics | 80 hours | 4 |
| 120 | Massage Therapy Practice 1 | 250 hours | 6 |
| 213 | Kinesiology | 40 hours | 3 |
| 308 | Hydrotherapy | 40 hours | 3 |
| 309 | Neuro-Science | 80 hours | 4 |
| Term 2(or year2). Cost: $10100.00 | |||
| 117 | Business Management | 30 hours | 2 |
| 107 | Basic Theories of Chinese Massage | 80 hours | 4 |
| 206 | Orthopedic Assessment | 80 hours | 4 |
| 207 | Cardiopulmonary resuscitation (CPR) | * | |
| 210 | Clinical education 2 | 40 hours | 3 |
| 209 | Swedish (Western) Massage of Clinical Diagnosis and Treatment | 140 hours | 6 |
| 212 | Sports Massage Therapy | 100 hours | 6 |
| 214 | Modalities used by other Health Professionals | 60 hours | 4 |
| 215 | Therapeutic Exercise | 60 hours | 4 |
| 216 | Research | 40 hours | 3 |
| 217 | Pathology | 100 hours | 6 |
| 218 | Nutrition | 30 hours | 2 |
| 219 | Pharmacology | 30 hours | 2 |
| 220 | Joint Mobilization Theory | 40 hours | 3 |
| 221 | Myofascial Technique | 50 hours | 3 |
| 224 | Massage Therapy Practicum 2 | 200 hours | 6 |
| Total Hours:2200 Total credits:104 *Course qualify for tuition tax credit receipt. |
|||
| Program Total Cost And Credits | |||
| Other fee: $1838.00 for first year, $1614.00 for second year $50.50 for student fund / each year |
|||
| * Student can take CPR training outside school. | |||