Programs
Acupuncture Diploma
Term and Cost | Course Code | Study Hours | Credit |
---|---|---|---|
Term 1 (or year 1). Cost: $9990.00 | |||
101 | 120 hours | 6 | |
102 | 120 hours | 6 | |
103 | 240 hours | 6 | |
105 | 80 hours | 4 | |
106 | 120 hours | 6 | |
111 | 40 hours | 3 | |
112 | 40 hours | 3 | |
Student clinical observation and lab: 108 hours | |||
Term 2(or year 2). Cost: $9500.00 | |||
108 | 80 hours | 4 | |
201 | 202 hours | 10 | |
206 | 80 hours | 4 | |
208 | 10 hours | 1 | |
210 | 40 hours | 3 | |
301 | 80 hours | 4 | |
214 | 60hours | 3 | |
215 | 60 hours | 3 | |
Student clinical exposure and lab: 123 hours | |||
Term 3(or year 3). Cost: $9500.00 | |||
217 | 100 hours | 6 | |
309 | 80 hours | 4 | |
115 | 80 hours | 4 | |
302 | 92 hours | 6 | |
303 | 27 hours | 2 | |
304 | 27 hours | 2 | |
305 | 27 hours | 2 | |
306 | 18 hours | 1 | |
307 | 18 hours | 1 | |
Student clinical exposure and lab: 28 hours | |||
Intern | |||
Internship in Winnipeg, Cost: $3000.00 | 403 | 600 hours | 6 |
Program Total Cost And Credits | |||
Total Hours: 2700 Total Credits: 94 *Course qualify for tuition tax credit receipt. |